Start free with 5 products. When you're ready for the next phase of the flow, the plan grows with you. Cancel anytime, no contract.
✓ No credit card required on the Free plan · ✓ VAT calculated automatically · ✓ 15-day free trial on paid plans · ✓ Early Adopter -25%
Sign up and activate a paid plan before the deadline: get -25% on all plans (Starter, Qualità, Pro, Business and Consultant) for the first year. Standard pricing applies from year two.
Deadline: October 31, 2026
All prices exclude VAT · VAT is calculated automatically at checkout (22% IT, variable EU, 0% non-EU) · Cancel anytime
🎁 15-day free trial on Starter, Qualità, Pro, Business and Consultant: a card is required at signup, but you're not charged during the trial. On day 15 the plan activates automatically unless you cancel first; self-service cancellation anytime from the subscription portal, no refunds after activation, one trial per account.
The table compares the producer plans only (Free, Starter, Pro, Business): the Qualità and Consultant plans are described in the boxes above. HACCP self-control is added as an add-on or included in Pro/Business; the multi-standard suite belongs to Business, Qualità and Consultant.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Products | 5 | 20 | Unlimited | Unlimited |
| Bills of materials / recipes | 5 | Unlimited | Unlimited | Unlimited |
| Raw materials | 5 | 45 | Unlimited | Unlimited |
| Packaging | 5 | 15 | Unlimited | Unlimited |
| Suppliers | 5 | 25 | Unlimited | Unlimited |
| Automatic CPF calculation | ✓ | ✓ | ✓ | ✓ |
| Excel export of products/CPF | ✓ | ✓ | ✓ | ✓ |
| Automatic nutritional values | ✓ | ✓ | ✓ | ✓ |
| PDF price lists with company logo | — | ✓ | ✓ | ✓ |
| Sales price lists | — | 2 | 5 | 12 |
| Bulk Excel import | — | ✓ | ✓ | ✓ |
| PDF Technical Sheet (EU Reg. 1169/2011) | — | ✓ | ✓ | ✓ |
| Bills of materials + semi-finished (SL) | 5 | ✓ | ✓ | ✓ |
| Recipe versioning + Test Journal | — | — | ✓ | ✓ |
| Notes & Deadlines + Google Calendar | — | — | ✓ | ✓ |
| KoreLab AI assistant | basic (~25/mo) | basic (~75/mo) | full — data + BYOK | full — data + BYOK |
| HACCP self-control (base compliance) | add-on +€19 | add-on +€19 | ✓ included | ✓ included |
| Voluntary standards (IFS · BRCGS · ISO 9001/22000 · FSSC) | — | — | — | ✓ included |
| Customer & supplier orders | — | — | — | ✓ |
| Guided goods receiving | — | — | — | ✓ |
| Multi-warehouse | — | — | — | ✓ |
| Invoicing-ready records (VAT ID/SDI/PEC, structured addresses) | — | — | — | ✓ |
| E-invoicing, DDT, payments, commissions | — | — | — | coming soon |
| VAT number lookup (VIES) | add-on +€1 | add-on +€1 | add-on +€1 | add-on +€1 |
| Support | — | within 48h | priority 24h | priority 24h |
The Qualità plan (€24.90/month) and the Consultant plan give the full multi-standard suite without the business side. Standards and features in detail →
Basic AI (Free/Starter) = assistant on the manual guides, with an indicative monthly cap. Full AI (Qualità/Pro/Business/Consultant) = also analyses your own data and accepts your own API keys, then with no limit. The Certifications add-on does not change the AI tier.
Free for 5 products and 5 bills of materials. No credit card required. Setup in under 10 minutes.
Cancel anytime · GDPR compliant · Mobile app included